Fact Sheet
CHARACTERISTICS OF THE MOUNTAIN |
---|
31 trails with 4 difficulty levels. |
16 lifts |
2 six-person gondola lifts: Jean Pierre and Cumbre |
6 double chairlifts, 2 t-bars, 4 magic carpets, 1 platter lift, 1 jumbito y 1 rope tow |
Maximum carrying capacity: 9245 passengers per hour |
Longest downhill run: 6 km |
5 km panoramic path in front of Nahuel Huapi Lake |
14 km of skiable trails |
More than 4 km of unpatrolled backcountry trails |
Lifts | From | To | Change in Elevation | Length |
---|---|---|---|---|
TS Principal | 1050 | 1500 | 450 | 1300 |
TS Chaltén | 1050 | 1200 | 150 | 600 |
TS del Bosque | 1300 | 1600 | 300 | 1000 |
TS Sillita | 1400 | 1500 | 100 | 300 |
TS Lenga | 1500 | 1720 | 220 | 600 |
TS Panorámica | 1200 | 1500 | 300 | 600 |
Magic Carpet 1, 2 y 3 | 1500 | 1500 | - | 100 |
TeleSki 18 | 1500 | 1600 | 100 | 500 |
TS Los Lagos | 1450 | 1600 | 150 | 300 |
TC Jean Pierre | 1076 | 1520 | 444 | 1332 |
TC Cumbre | 1520 | 1710 |
Units: Meters